<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy and IT Management</title>
	<atom:link href="http://www.ronbpalmer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ronbpalmer.com</link>
	<description>Philosophical Inquiry</description>
	<lastBuildDate>Mon, 16 Apr 2012 01:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Four Aspects of IT Services, Aspect One</title>
		<link>http://www.ronbpalmer.com/archives/599</link>
		<comments>http://www.ronbpalmer.com/archives/599#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:56:29 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Selling IT Service Management]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://www.ronbpalmer.com/?p=599</guid>
		<description><![CDATA[IT service management is about delivering sustainable value to the business from the use of technology. It is not about defining the best process. It’s not about assigning process owners or service level managers. It is not about implementing a &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/599">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to present value in business terms in the real world</title>
		<link>http://www.ronbpalmer.com/archives/404</link>
		<comments>http://www.ronbpalmer.com/archives/404#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:43:48 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Selling IT Service Management]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=404</guid>
		<description><![CDATA[A few years ago, I found myself in a two day meeting with a sales person, a technical presales person, and a client’s IT executive team. The company I worked for sold IT Service Management software and the client was &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT support sucks but we made our metrics</title>
		<link>http://www.ronbpalmer.com/archives/395</link>
		<comments>http://www.ronbpalmer.com/archives/395#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:46:02 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Service Level Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=395</guid>
		<description><![CDATA[SLAs should only include those items that can be effectively monitored and measured at a commonly agreed point. Inclusion of items that can’t be effectively monitored almost always results in disputes and eventual loss of faith in the SLM process. &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End-user&#8217;s Perception is Your Reality</title>
		<link>http://www.ronbpalmer.com/archives/385</link>
		<comments>http://www.ronbpalmer.com/archives/385#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:57:47 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Service Level Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=385</guid>
		<description><![CDATA[In order for processes and services to be managed and optimized, there must be a feedback loop that provides management information regarding the functioning of the processor service. This requires monitoring the process or service in appropriate ways to ensure &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT as Strategic Partner</title>
		<link>http://www.ronbpalmer.com/archives/382</link>
		<comments>http://www.ronbpalmer.com/archives/382#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:50:51 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Service Level Management]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=382</guid>
		<description><![CDATA[The quantity and levels of service that IT is able to provide are always bounded by the associated costs. IT Service Level Management (SLM) is tasked with helping the customer understand the tradeoffs between cost and benefit. This should be &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/382">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration Management Database Introduction</title>
		<link>http://www.ronbpalmer.com/archives/327</link>
		<comments>http://www.ronbpalmer.com/archives/327#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:47:27 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=327</guid>
		<description><![CDATA[The configuration management database is a virtual concept and is made up of many physical databases and physical stores of information. It becomes a CMDB, when the information is brought together with a common interface that makes the information accessible &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/327">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations and Development Tear Down That Wall</title>
		<link>http://www.ronbpalmer.com/archives/325</link>
		<comments>http://www.ronbpalmer.com/archives/325#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:49:42 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=325</guid>
		<description><![CDATA[Many IT organizations suffer from less than optimal communication between development and operations groups. This happens so often that a special term has been created to describe what happens during the transition process. IT people say that developed software is &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitive Stores Reduce Costs</title>
		<link>http://www.ronbpalmer.com/archives/322</link>
		<comments>http://www.ronbpalmer.com/archives/322#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:39:40 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=322</guid>
		<description><![CDATA[What happens in a typical organization when there is catastrophic damage to a hardware component that requires rebuilding form scratch? In many organizations the existing production configuration would not be definitively known and the exact version of software that was &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Release Management Requires Project Management</title>
		<link>http://www.ronbpalmer.com/archives/318</link>
		<comments>http://www.ronbpalmer.com/archives/318#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:00:27 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=318</guid>
		<description><![CDATA[Release management impacts every process area in the production environment. In addition its effectiveness and professionalism contributes significantly to the general perception of the development group. The most finely developed product ever is considered useless by the business if it &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define Your Roles for Best Communication Flows</title>
		<link>http://www.ronbpalmer.com/archives/315</link>
		<comments>http://www.ronbpalmer.com/archives/315#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:53:46 +0000</pubDate>
		<dc:creator>Ron B Palmer</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[IT processes]]></category>
		<category><![CDATA[IT Service]]></category>
		<category><![CDATA[Service Organization]]></category>

		<guid isPermaLink="false">http://blog.ronbpalmer.com/?p=315</guid>
		<description><![CDATA[Effective communication flows are important for any organization. They become increasingly important as organizations grow in size or are required to operate in a more rapid fashion. Communication flows are also one of the most difficult aspects of an organization &#8230; <a class="more-link" href="http://www.ronbpalmer.com/archives/315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ronbpalmer.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

